Kriek sold in 2022 to Radovan Sillo stable…
Kriek has already many placements in international level.
The offspring of successful jumpers and licensed stallions Kannan and Heartbreaker. His mother Viola has been out of the dam Oleaster, mother of great jumper Untouchable Z.
Kriek has gained after Kannan great power and huge jumping potential added by strong movement and dynamic jumping technique after Heartbreaker.
In the year 2021 he was confirmed his exquisite scope and carefulness concluded by a lot of clear rounds in the international shows CSI2*YH for 6/7 year old horses and second place in Slovak Republic Championship for young horses.
Pedigree:
Gelding 2015 Brown KWPN 528003201501443 VB | KWPN 528003199204130 Stb. 1992 Dark brown 1.72 m Lic.: AES, AWR, BAVAR, BWP, HOLST, KWPN, OLDBG, OS, RHEIN, SBS, SF, SWB 1.60m Jump. | HANN 276331310165679 pref, WFFS-free 1979 Brown 1.68 m Lic.: BWP, HANN, KWPN, OLDBG, SF, SI-UNIRE 1.60m Jump. | SF 1965 |
HANN 1975 | |||
KWPN 528003198406392 keur, pref, prest 1984 Brown 1.63 m 1.30m Jump. | KWPN 1972 1.60m Jump. | ||
KWPN 1980 | |||
KWPN 528003200202674 prok, sport(spr), Stb. 2002 Brown 1.60 m 1.35m Jump. | KWPN 528003198904335 BWP_Ambassadeur, pref, Stb., WFFS-free 1989 Brown 1.67 m Lic.: BAVAR, BWP, KWPN, SF, SI-UNIRE, SWB 1.60m Jump. | KWPN 1972 1.60m Jump. | |
KWPN 1983 | |||
KWPN 528003199601660 keur, sport(spr) 1996 Brown 1.70 m 1.35m Jump. | HOLST 1983 1.60m Jump. | ||
KWPN 1989 1.60m Jump. |